Who We Are
Population (2010 Census)
Total: 3,431Male: 1,595
Female: 1,836
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.9% | 5.3% | 7.4% |
| 5 to 9 years | 6.7% | 7.5% | 6.8% |
| 10 to 14 years | 6.2% | 7.5% | 5.9% |
| 15 to 19 years | 6.1% | 6.5% | 6.8% |
| 20 to 24 years | 3.9% | 4.3% | 4.2% |
| 25 to 29 years | 5.7% | 6.8% | 5.3% |
| 30 to 34 years | 5.3% | 5.4% | 6.0% |
| 35 to 39 years | 4.9% | 5.9% | 4.6% |
| 40 to 44 years | 6.1% | 6.0% | 7.2% |
| 45 to 49 years | 7.5% | 7.3% | 8.8% |
| 50 to 54 years | 7.4% | 8.2% | 7.8% |
| 55 to 59 years | 6.9% | 7.3% | 7.5% |
| 60 to 64 years | 4.5% | 5.0% | 4.6% |
| 65 to 69 years | 3.7% | 3.3% | 4.6% |
| 70 to 74 years | 3.7% | 3.3% | 4.7% |
| 75 to 79 years | 3.5% | 3.3% | 4.2% |
| 80 to 84 years | 3.9% | 3.1% | 5.3% |
| 85 years and over | 8.2% | 4.3% | 13.3% |
| Median age (years) | 44.4 | 40.6 | 47.4 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.2% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 1.3% |
| Two or more races | 0.7% |
| Hispanic or Latino (of any race) | 3.1% |
| White alone, not Hispanic or Latino | 95.6% |
Households and Families (2010 Census)
Total households in 2010: 1,472Family households: 895
Married-couple families: 741
With own children under 18: 286
Female householder, no husband present: 119
With own children under 18: 89
Average household size: 2.2
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 46,344
Tenure (2010 Census)
Owner-occupied housing units: 1018Renter-occupied housing units: 454
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 86.8%Percent bachelor's degree or higher: 24.8%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 131,300Median gross rent: 676
Population (2000 Census)
July 1, 2005: 3,141Total: 3,228
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.0% | 6.7% | 5.4% |
| 5 to 9 years | 6.3% | 7.0% | 5.7% |
| 10 to 14 years | 6.7% | 8.4% | 5.3% |
| 15 to 19 years | 6.8% | 8.1% | 5.7% |
| 20 to 24 years | 4.4% | 4.9% | 4.0% |
| 25 to 34 years | 10.7% | 11.5% | 9.9% |
| 35 to 44 years | 14.4% | 15.5% | 13.5% |
| 45 to 54 years | 12.4% | 13.8% | 11.2% |
| 55 to 59 years | 3.9% | 3.6% | 4.1% |
| 60 to 64 years | 3.7% | 3.5% | 3.8% |
| 65 to 74 years | 7.2% | 7.0% | 7.5% |
| 75 to 84 years | 9.3% | 6.4% | 11.8% |
| 85 years and over | 8.2% | 3.5% | 12.2% |
| Median age (years) | 41.6 | 37.0 | 45.5 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.8% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.3% |
| Hispanic or Latino (of any race) | 0.4% |
| White alone, not Hispanic or Latino | 98.6% |
Households and Families (2000 Census)
Total households in 2000: 1,321Family households: 816
Married-couple families: 699
With own children under 18: 330
Female householder, no husband present: 86
With own children under 18: 54
Average household size: 2.27
Average family size: 2.97
Median household income: $41,275
Tenure (2000 Census)
Owner-occupied housing units: 907Renter-occupied housing units: 414
Educational Attainment (2000 Census)
Percent high school graduate or higher: 28.9%Percent bachelor's degree or higher: 13.2%
Housing Characteristics (2000 Census)
Median housing value: $93,800Median gross rent: $497

